Scotland league football results 2009-2010





| ~>Austria |
| ~>Belgium |
| ~>Cyprus |
| ~>England |
| ~>France |
| ~>Germany |
| ~>Greece |
| ~>Holland |
| ~>Italy |
| ~>Scotland |
| ~>Spain |
| ~>Portugal |


| Premier League | Pts | |
| 1 | Chelsea | 15 |
| 2 | Manchester Utd | 12 |
| 3 | Manchester City | 12 |
| 4 | Tottenham | 12 |
| 5 | Liverpool | 9 |
| ------------------------ | ||
| Campionato | Pts | |
| 1 | Genoa | 9 |
| 2 | Juventus | 9 |
| 3 | Sampdoria | 9 |
| 4 | Inter | 7 |
| 5 | Fiorentina | 7 |
| ------------------------ | ||
| French League | Pts | |
| 1 | Bordeaux | 13 |
| 2 | Lyon | 13 |
| 3 | Montpellier | 11 |
| 4 | Marseille | 11 |
| 5 | Paris SG | 10 |
| ------------------------ | ||
| Bundesliga | Pts | |
| 1 | Hamburg | 13 |
| 2 | Leverkusen | 13 |
| 3 | Schalke | 10 |
| 4 | Frankfurt | 9 |
| 5 | Wolfsburg | 9 |
| ------------------------ | ||
| Spain La Liga | Pts | |
| 1 | Barcelona | 6 |
| 2 | Valencia | 6 |
| 3 | Real Madrid | 6 |
| 4 | Bilbao | 6 |
| 5 | Mallorca | 4 |
| Round 1 | Aberdeen | 1 - 3 | Celtic |
| 15/08/2009 | Hibernian | 2 - 1 | St Mirren |
| Kilmarnock | 3 - 0 | Hamilton | |
| Rangers | 4 - 1 | Falkirk | |
| St. Johnstone | 2 - 2 | Motherwell | |
| Dundee | 2 - 0 | Hearts | |
| Home Team | Score | Away Team |
| Kilmarnock | 0 - 0 | Rangers |
| Aberdeen | 1 - 0 | St. Mirren |
| Dundee United | 0 - 1 | Motherwell |
| Hamilton | 0 - 0 | Falkirk |
| Hibernian | 3 - 0 | St. Johnstone |
| Celtic | 2 - 1 | Hearts |
| Scotland latest football results |
| Round 2 | Falkirk | 1 - 3 | Hibernian |
| 22-23/08/2009 | Celtic | 5 - 2 | St Johnstone |
| Hamilton | 0 - 3 | Aberdeen | |
| Motherwell | 3 - 1 | Kilmarnock | |
| St. Mirren | 0 - 0 | Dundee Utd | |
| Hearts | vs | Rangers | |
| Round 3 | Aberdeen | 0 - 0 | Motherwell |
| 28-30/08/2009 | Dundee United | 2 - 1 | Falkirk |
| Kilmarnock | 1 - 2 | St. Mirren | |
| Rangers | 4 - 1 | Hamilton | |
| Hibernian | 0 - 1 | Celtic | |
| St. Johnstone | 2 - 2 | Hearts | |
| Round 4 | Celtic | 1 - 1 | Dundee Utd |
| 12-15/09/2009 | Motherwell | 0 - 0 | Rangers |
| St Mirren | 1 - 1 | St Johnstone | |
| Hamilton | 2 - 0 | Hibernian | |
| Falkirk | 0 - 0 | Aberdeen | |
| Hearts | 1 - 0 | Kilmarnock | |
| Round 5 | Kilmarnock | 0 - 0 | Rangers |
| 19-20/09/2009 | Aberdeen | 1 - 0 | St. Mirren |
| Dundee United | 0 - 1 | Motherwell | |
| Hamilton | 0 - 0 | Falkirk | |
| Hibernian | 3 - 0 | St. Johnstone | |
| Celtic | 2 - 1 | Hearts | |