| Pos | Team | Pts |
| 1 | Man Utd | 62 |
| 2 | Chelsea | 55 |
| 3 | Liverpool | 55 |
| 4 | Aston Villa | 52 |
| 5 | Arsenal | 46 |
| 6 | Everton | 44 |
| 7 | West Ham | 36 |
| 8 | Wigan | 35 |
| 9 | Fulham | 34 |
| 10 | Bolton | 33 |
| 11 | Man City | 32 |
| 12 | Sunderland | 31 |
| 13 | Hull City | 29 |
| 14 | Tottenham | 28 |
| 15 | Newcastle | 28 |
| 16 | Portsmouth | 28 |
| 17 | Blackburn | 26 |
| 18 | Middlesbrough | 26 |
| 19 | Stoke City | 26 |
| 20 | WBA | 22 |
| Team | Under 2.5 |
Over 2.5 |
| Arsenal | 15 | 13 |
| Aston Villa | 14 | 14 |
| Blackburn | 11 | 16 |
| Bolton | 15 | 13 |
| Chelsea | 17 | 11 |
| Everton | 17 | 11 |
| Fulham | 17 | 10 |
| Hull | 10 | 18 |
| Liverpool | 17 | 11 |
| Manchester City | 12 | 16 |
| Team | Under 2.5 |
Over 2.5 |
| Manchester Utd | 17 | 10 |
| Middlesbrough | 17 | 11 |
| Newcastle | 8 | 20 |
| Portsmouth | 12 | 15 |
| Stoke | 12 | 16 |
| Sunderland | 15 | 12 |
| Tottenham | 14 | 13 |
| West Brom | 10 | 18 |
| West Ham | 15 | 13 |
| Wigan | 17 | 11 |
| Home Wins | 44 % | Away Wins | 30 % |
| Draws | 27 % | Goals/match | 2.45 |
| Goals Home | 1.36 | Goals Away | 1.09 |
| Over 2.5 Goals | 49 % | Under 2.5 Goals | 51 % |