Football Latest Results.England,Spain,Italy,France,Germany,Austria,Cyprus,Greece,Holland,Scotland,Portugal,Belgium





| ~>Austria |
| ~>Belgium |
| ~>Cyprus |
| ~>England |
| ~>France |
| ~>Germany |
| ~>Greece |
| ~>Holland |
| ~>Italy |
| ~>Scotland |
| ~>Spain |
| ~>Portugal |


| Premier League | Pts | |
| 1 | Manchester Utd | 66 |
| 2 | Chelsea | 64 |
| 3 | Arsenal | 64 |
| 4 | Tottenham | 52 |
| 5 | Liverpool | 51 |
| ------------------------ | ||
| Campionato | Pts | |
| 1 | Inter | 59 |
| 2 | Milan | 58 |
| 3 | Roma | 53 |
| 4 | Palermo | 46 |
| 5 | Juventus | 45 |
| ------------------------ | ||
| Spain La Liga | Pts | |
| 1 | Real Madrid | 65 |
| 2 | Barcelona | 65 |
| 3 | Valencia | 47 |
| 4 | Sevilla | 44 |
| 5 | Mallorca | 43 |
| ------------------------ | ||
| Bundesliga | Pts | |
| 1 | Bayern Munich | 56 |
| 2 | Schalke 04 | 54 |
| 3 | Leverkusen | 53 |
| 4 | Dortmund | 45 |
| 5 | Hamburger | 43 |
| ------------------------ | ||
| Spain La Liga | Pts | |
| 1 | Bordeaux | 53 |
| 2 | Montpellier | 53 |
| 3 | Auxerre | 52 |
| 4 | Lille | 51 |
| 5 | Lyon | 51 |
























| Home Team | Score | Away Team |
| Athletic Bilbao | vs | Getafe |
| La Coruna | vs | Valladolid |
| Xerez | vs | Tenerife |
| Real Madrid | vs | Sporting Gijon |
| Espanyol | vs | Sevilla |
| Malaga | vs | Villarreal |
| Mallorca | vs | Atletico Madrid |
| Osasuna | vs | Racing |
| Valencia | vs | Almeria |
| Zaragoza | vs | Barcelona |
| SPAIN latest football results |
| Home Team | Score | Away Team |
| Fiorentina | vs | Genoa |
| AS Roma | vs | Udinese |
| Palermo | vs | Inter Milan |
| AC Milan | vs | Napoli |
| Atalanta | vs | Livorno |
| Bari | vs | Parma |
| Cagliari | vs | Lazio |
| Chievo | vs | Catania |
| Siena | vs | Bologna |
| Sampdoria | vs | Juventus |
| ITALY latest football results |
| Home Team | Score | Away Team |
| Kapfenberg | 2 - 3 | Wiener Neustadt |
| Mattersburg | 2 - 1 | LASK Linz |
| Sturm Graz | 1 - 1 | Rapid Wien |
| Austria Karnten | 1 - 0 | Ried SV |
| Austria Wien | vs | RB Salzburg |
| AUSTRIA latest football results |
| Home Team | Score | Away Team |
| Ergotelis | vs | Iraklis |
| Kavala | vs | Larisa |
| Levadiakos | vs | Panthrakikos |
| Panathinaikos | vs | Olympiakos |
| Panionios | vs | Aris Saloniki |
| PAOK Saloniki | vs | AEK Athens |
| Pas Giannina | vs | Atromitos |
| Xanthi Skoda | vs | Asteras Tripolis |
| GREECE latest football results |
| Home Team | Score | Away Team |
| Aris L. | vs | Ethnikos Achnas |
| Ermis Aradippou | vs | A.P.E.P. |
| Nea Salamis | vs | Doxa Katokopia |
| A.P.O.P | vs | Apollon Limassol |
| AEL Limassol | vs | AEP Paphos |
| APOEL Nicosia | vs | Omonia Nicosia |
| Enosis Paralimni | vs | Anorthosis |
| CYPRUS latest football results |
| Home Team | Score | Away Team |
| FC Cologne | vs | Gladbach |
| Frankfurt | vs | Bayern Munich |
| Freiburg | vs | Mainz |
| Nurnberg | vs | Hoffenheim |
| Stuttgart | vs | Hannover |
| Werder Bremen | vs | Bochum |
| Dortmund | vs | Leverkusen |
| Hamburger | vs | Schalke |
| Wolfsburg | vs | Hertha |
| GERMANY latest football results |
| Home Team | Score | Away Team |
| Cercle Bruges | vs | Sint-Truiden |
| Germinal B | vs | Club Brugge |
| KV Mechelen | vs | Zulte-Waregem |
| Lokeren | vs | Anderlecht |
| Racing Genk | vs | Kortrijk |
| Roeselare | vs | Westerlo |
| Standard Liege | vs | AA Gent |
| BELGIUM latest football results |
| Home Team | Score | Away Team |
| Auxerre | vs | Le Mans |
| Boulogne | vs | Lorient |
| Grenoble | vs | Monaco |
| Nice | vs | Paris S.G. |
| Rennes | vs | Toulouse |
| Saint-Etienne | vs | Nancy |
| Lens | vs | Sochaux |
| Bordeaux | vs | Lille |
| Montpellier | vs | Valenciennes |
| Marseille | vs | Lyon |
| FRANCE latest football results |
| Home Team | Score | Away Team |
| Aston Villa | 2 - 2 | Wolves |
| Everton | 2 - 0 | Bolton W. |
| Portsmouth | 3 - 2 | Hull C. |
| Stoke C. | 1 - 2 | Tottenham H. |
| Sunderland | 3 - 1 | Birmingham C. |
| Wigan Athletic | 1 - 0 | Burnley |
| Arsenal | 2 - 0 | West Ham U. |
| Manchester U. | vs | Liverpool |
| Fulham | vs | Manchester C. |
| Blackburn R. | vs | Chelsea |
| ENGLAND latest football results |
| Home Team | Score | Away Team |
| PORTUGAL latest football results |
| Home Team | Score | Away Team |
| St. Johnstone | vs | Aberdeen |
| Hearts | vs | Hibernian |
| Aberdeen | vs | Dundee United |
| Celtic | vs | St. Johnstone |
| Hamilton | vs | Falkirk |
| Scotland latest football results |
| Home Team | Score | Away Team |
| SC Heerenveen | vs | Nijmegen |
| Willem II | vs | FC Utrecht |
| Heracles | vs | NAC Breda |
| PSV Eindhoven | vs | FC Twente |
| Feyenoord | vs | Vitesse Arnhem |
| RKC Waalwijk | vs | Ajax |
| Den Haag | vs | VVV Venlo |
| FC Groningen | vs | Roda |
| Sparta Rotterdam | vs | AZ Alkmaar |
| HOLLAND latest football results |